CODEN: ACLPCG
ISSN: 2377-6242 (Print)
ISSN: 2377-8156 (Online)
Creative Commons Attribution CC BY
Applied Computer Letters (ACL)
Applied Computer Letters (ISSN: 2377-6242, e-ISSN: 2377-8156) publishes as rapidly as possible manuscripts of high quality which addresses eminent topics of computer science theory and applications. Being an international, peer-reviewed, online and open access journal, Applied Computer Letters is dedicate to present a world-wide forum for the dissemination of knowledge among engineers, scientists and mathematicians working in the field of computer science. Applied Computer Letters (ACL) is a collaborated publishing project under Zibeline International and Academic Research Publishers.
INDEXED BY :

![]()
![]()
![]()
2017, Volume 1, Issue 2
| No | Content | Download | Pages |
|---|---|---|---|
| Editorial ACL | |||
| 1 | COMPUTER RESEARCH OF THEORY LINE LOSS BASED ON GIS COMPONENT TECHNOLOGY Yonghua Chen, Wei Song DOI : 10.26480/acl.02.2017.01.05 Visitor download : [ddownload_count id=”9933″] | 1-5 | |
| 2 | GAIT PLANNING FOR ONE-LEGGED ARTICULATED HOPPING ROBOT Mengjia Shi DOI : 10.26480/acl.02.2017.06.08 Visitor download : [ddownload_count id=”9934″] | 6-8 | |
| 3 | RESEARCH ON APPLICATION OF DATA MINING BASED ON BAYESIAN NETWORK Guoliang Zhao, Guolin Zhao DOI : 10.26480/acl.02.2017.09.11 Visitor download : [ddownload_count id=”9935″] | 9-11 | |
| 4 | RESEARCH ON NOISYS AND NOISY REDUCTION STRATEGY IN IEC ALGORITHM Lijiang Zhao DOI : 10.26480/acl.02.2017.12.15 Visitor download : [ddownload_count id=”9936″] | 12-15 | |
| 5 | SVDD ALGORITHM BASED ON NOISE COST FOR ANOMALY DETECTION IN HYPERSPECTRAL IMAGERY Liyan Zhang, Zhilin Liang, Xianling Zeng, Dandan Fu DOI : 10.26480/acl.02.2017.16.19 Visitor download : [ddownload_count id=”9937″] | 16-19 | |
| 6 | NETWORK TRAFFIC SCHEDULING BASED ON SDN IN CLOUD DATA CENTER Xin Cui, Lianjun Zhao, Zhen Cheng DOI : 10.7508/acl.2017.01.002 Visitor download : [ddownload_count id=”13218″] | 20-23 |
2017, Volume 1, Issue 1
| No | Content | Download | Pages |
|---|---|---|---|
| Editorial ACL | |||
| 1 | DYNAMIC RELIABILITY OF TORPEDO STRUCTURE UNDER THE ARBITRARY RANDOM EXCITATION Ming Liu, Weiguang An DOI : 10.26480/acl.01.2017.01.03 Visitor download : [ddownload_count id=”10109″] | 1-3 | |
| 2 | INTERFERENCE CANCELLATION SCHEME BASED ON INTERFERENCE ALIGNMENT FOR MULTIUSER FULL-DUPLEX COMMUNICATION Chuang Wang, Xianzhong Xie, Senlin Zhang, Zhentao Ge DOI : 10.26480/acl.01.2017.04.07 Visitor download : [ddownload_count id=”10110″] | 4-7 | |
| 3 | MODELING AND SIMULATION OF THE MULTI-GENERATIONS PRODUCTS DIFFUSION Tianhua Gong, Kaiping Ma, Bo Shi DOI : 10.26480/acl.01.2017.08.13 Visitor download : [ddownload_count id=”10111″] | 8-13 | |
| 4 | THE APPLICATION OF UNILATERAL SINGLE VALUE CONTROL CHART BASED ON LOGNORMAL DISTRIBUTION Shibo Xin, Xi Wang, Yanquan Chen DOI : 10.26480/acl.01.2017.14.16 Visitor download : [ddownload_count id=”10112″] | 14-16 | |
| 5 | WAVELET THRESHOLD TRANSFORM AND EMPIRICAL MODE DECOMPOSITION JOINT DENOISING OF SIGNAL Bingkun Gao, Xingyue Cui, Li Zhang, Lingchuan Sun DOI : 10.26480/acl.01.2017.17.19 Visitor download : [ddownload_count id=”10113″] | 17-19 | |
| 6 | CLOUD RESOURCE SCHEDULING SYSTEM BASED ON SOFTWARE DEFINED NETWORK Xin Cui, Zhen Cheng, Lianjun Zhao DOI : 10.7508/acl.2016.01.007 Visitor download : [ddownload_count id=”13217″] | 20-24 |


